Most Popular Names in 1950s
| Popularity | Boys' Names | Girls' Names |
| 1 | Michael | Mary |
| 2 | James | Linda |
| 3 | Robert | Patricia |
| 4 | John | Susan |
| 5 | David | Deborah |
| 6 | William | Barbara |
| 7 | Richard | Debra |
| 8 | Thomas | Karen |
| 9 | Mark | Nancy |
| 10 | Charles | Donna |
| 11 | Steven | Cynthia |
| 12 | Gary | Sandra |
| 13 | Joseph | Pamela |
| 14 | Donald | Sharon |
| 15 | Ronald | Kathleen |
| 16 | Kenneth | Carol |
| 17 | Paul | Diane |
| 18 | Larry | Brenda |
| 19 | Daniel | Cheryl |
| 20 | Stephen | Elizabeth |
| 21 | Dennis | Janet |
| 22 | Timothy | Kathy |
| 23 | Edward | Margaret |
| 24 | Jeffrey | Janice |
| 25 | George | Carolyn |
| 26 | Gregory | Denise |
| 27 | Kevin | Judy |
| 28 | Douglas | Teresa |
| 29 | Terry | Rebecca |
| 30 | Anthony | Christine |
| 31 | Jerry | Joyce |
| 32 | Bruce | Shirley |
| 33 | Randy | Judith |
| 34 | Frank | Catherine |
| 35 | Brian | Betty |
| 36 | Scott | Maria |
| 37 | Raymond | Beverly |
| 38 | Roger | Lisa |
| 39 | Peter | Laura |
| 40 | Patrick | Gloria |
| 41 | Lawrence | Theresa |
| 42 | Keith | Connie |
| 43 | Wayne | Gail |
| 44 | Danny | Julie |
| 45 | Alan | Ann |
| 46 | Gerald | Martha |
| 47 | Jose | Joan |
| 48 | Carl | Paula |
| 49 | Christopher | Robin |
| 50 | Ricky | Bonnie |
| 51 | Dale | Cindy |
| 52 | Walter | Cathy |
| 53 | Craig | Peggy |
| 54 | Willie | Jane |
| 55 | Johnny | Debbie |
| 56 | Arthur | Marilyn |
| 57 | Jack | Diana |
| 58 | Henry | Wanda |
| 59 | Steve | Kathryn |
| 60 | Joe | Dorothy |
| 61 | Randall | Jean |
| 62 | Ralph | Virginia |
| 63 | Roy | Vicki |
| 64 | Harold | Sheila |
| 65 | Russell | Rose |
| 66 | Philip | Sherry |
| 67 | Andrew | Lynn |
| 68 | Glenn | Katherine |
| 69 | Billy | Ruth |
| 70 | Stanley | Rita |
| 71 | Samuel | Darlene |
| 72 | Jimmy | Jo |
| 73 | Rodney | Jacqueline |
| 74 | Eric | Helen |
| 75 | Barry | Rhonda |
| 76 | Albert | Carmen |
| 77 | Bobby | Phyllis |
| 78 | Martin | Kim |
| 79 | Phillip | Ellen |
| 80 | Louis | Vickie |
| 81 | Ronnie | Lori |
| 82 | Mike | Elaine |
| 83 | Eugene | Anne |
| 84 | Allen | Joanne |
| 85 | Howard | Valerie |
| 86 | Curtis | Suzanne |
| 87 | Jeffery | Alice |
| 88 | Frederick | Frances |
| 89 | Harry | Marie |
| 90 | Leonard | Victoria |
| 91 | Victor | Anita |
| 92 | Ernest | Kimberly |
| 93 | Tony | Sally |
| 94 | Micheal | Laurie |
| 95 | Darrell | Terri |
| 96 | Eddie | Michelle |
| 97 | Melvin | Terry |
| 98 | Juan | Evelyn |
| 99 | Fred | Marcia |
| 100 | Matthew | Leslie |
| 101 | Vincent | Maureen |
| 102 | Francis | Doris |
| 103 | Jay | Anna |
| 104 | Marvin | Marsha |
| 105 | Edwin | Jennifer |
| 106 | Tommy | Angela |
| 107 | Dean | Michele |
| 108 | Luis | Wendy |
| 109 | Lee | Sarah |
| 110 | Rick | Jill |
| 111 | Earl | Sylvia |
| 112 | Clarence | Jeanne |
| 113 | Norman | Sue |
| 114 | Carlos | Dawn |
| 115 | Don | Norma |
| 116 | Calvin | Eileen |
| 117 | Jerome | Charlotte |
| 118 | Theodore | Roberta |
| 119 | Clifford | Lois |
| 120 | Alfred | Dianne |
| 121 | Ray | Colleen |
| 122 | Bradley | Stephanie |
| 123 | Jon | Annette |
| 124 | Jim | Yvonne |
| 125 | Rickey | Tina |
| 126 | Benjamin | Constance |
| 127 | Jesse | Glenda |
| 128 | Chris | Julia |
| 129 | Joel | Lorraine |
| 130 | Dan | Renee |
| 131 | Bernard | Joann |
| 132 | Glen | Charlene |
| 133 | Warren | Beth |
| 134 | Jeff | Gwendolyn |
| 135 | Gordon | Regina |
| 136 | Bill | Amy |
| 137 | Leroy | Sheryl |
| 138 | Tom | Carla |
| 139 | Herbert | Loretta |
| 140 | Duane | Andrea |
| 141 | Jonathan | Rosa |
| 142 | Alvin | Tammy |
| 143 | Tim | Irene |
| 144 | Nicholas | Juanita |
| 145 | Leon | Jan |
| 146 | Angel | Louise |
| 147 | Manuel | Penny |
| 148 | Mitchell | Vivian |
| 149 | Marc | Marlene |
| 150 | Bryan | Kay |
| 151 | Reginald | Becky |
| 152 | Dwight | Geraldine |
| 153 | Leslie | Rosemary |
| 154 | Kim | Joy |
| 155 | Vernon | Annie |
| 156 | Lonnie | Jeanette |
| 157 | Lloyd | Claudia |
| 158 | Gilbert | Gayle |
| 159 | Gene | Yolanda |
| 160 | Franklin | Melissa |
| 161 | Garry | Melinda |
| 162 | Hector | Lynda |
| 163 | Greg | June |
| 164 | Wesley | Lynne |
| 165 | Kent | Audrey |
| 166 | Guy | Sara |
| 167 | Todd | Patsy |
| 168 | Jackie | Mildred |
| 169 | Karl | Toni |
| 170 | Antonio | Arlene |
| 171 | Neil | Vicky |
| 172 | Allan | Melanie |
| 173 | Kurt | Marjorie |
| 174 | Clyde | Belinda |
| 175 | Floyd | Lydia |
| 176 | Lewis | Dolores |
| 177 | Miguel | Patti |
| 178 | Donnie | Monica |
| 179 | Perry | Ruby |
| 180 | Kirk | Jackie |
| 181 | Ruben | Christina |
| 182 | Lester | Delores |
| 183 | Dan | Holly |
| 184 | Leo | Shelley |
| 185 | Brad | Janis |
| 186 | Jimmie | Ana |
| 187 | Pedro | Eva |
| 188 | Charlie | Vanessa |
| 189 | Daryl | Marianne |
| 190 | Milton | Esther |
| 191 | Robin | Rachel |
| 192 | Roberto | Dana |
| 193 | Ted | Veronica |
| 194 | Freddie | Lillian |
| 195 | Darryl | Patty |
| 196 | Ramon | Edna |
| 197 | Dave | Roxanne |
| 198 | Francisco | Gladys |
| 199 | Randolph | Josephine |
| 200 | Stuart | Ramona |
The names in red are found on this site. Click on the name to read its meaning and Biblical context.
Source - http://www.ssa.gov/OACT/babynames/
Source - http://www.ssa.gov/OACT/babynames/
.
