Most Popular Names in 1930s
| Popularity | Boys' Names | Girls' Names |
| 1 | Robert | Mary |
| 2 | James | Betty |
| 3 | John | Barbara |
| 4 | William | Shirley |
| 5 | Richard | Patricia |
| 6 | Charles | Dorothy |
| 7 | Donald | Joan |
| 8 | George | Margaret |
| 9 | Thomas | Nancy |
| 10 | Joseph | Helen |
| 11 | David | Carol |
| 12 | Edward | Joyce |
| 13 | Ronald | Doris |
| 14 | Paul | Ruth |
| 15 | Kenneth | Virginia |
| 16 | Frank | Marilyn |
| 17 | Raymond | Elizabeth |
| 18 | Jack | Jean |
| 19 | Harold | Frances |
| 20 | Billy | Delores |
| 21 | Gerald | Beverly |
| 22 | Walter | Donna |
| 23 | Jerry | Alice |
| 24 | Eugene | Lois |
| 25 | Henry | Janet |
| 26 | Bobby | Martha |
| 27 | Joe | Phyllis |
| 28 | Arthur | Norma |
| 29 | Carl | Gloria |
| 30 | Ralph | Carolyn |
| 31 | Willie | Evelyn |
| 32 | Albert | Marie |
| 33 | Larry | Anna |
| 34 | Fred | Ann |
| 35 | Michael | Mildred |
| 36 | Harry | Peggy |
| 37 | Lawrence | Rose |
| 38 | Howard | Maria |
| 39 | Roy | Geraldine |
| 40 | Daniel | Judith |
| 41 | Norman | Annie |
| 42 | Roger | Louise |
| 43 | Louis | Catherine |
| 44 | Earl | Marjorie |
| 45 | Clarence | Janice |
| 46 | Anthony | Irene |
| 47 | Gary | Jane |
| 48 | Marvin | Ruby |
| 49 | Wayne | Eleanor |
| 50 | Francis | Sandra |
| 51 | Ernest | Wanda |
| 52 | Jose | Elaine |
| 53 | Leonard | Edna |
| 54 | Melvin | June |
| 55 | Herbert | Juanita |
| 56 | Leroy | Joanne |
| 57 | Don | Rita |
| 58 | Stanley | Carmen |
| 59 | Peter | Florence |
| 60 | Samuel | Gladys |
| 61 | Alfred | Lillian |
| 62 | Dale | Sarah |
| 63 | Jimmy | Marlene |
| 64 | Bernard | Delores |
| 65 | Ray | Patsy |
| 66 | Bill | Josephine |
| 67 | Gene | Thelma |
| 68 | Russell | Bonnie |
| 69 | Philip | Arlene |
| 70 | Frederick | Sally |
| 71 | Andrew | Lorraine |
| 72 | Douglas | Kathleen |
| 73 | Jimmie | Charlotte |
| 74 | Dennis | Theresa |
| 75 | Franklin | Sylvia |
| 76 | Johnny | Pauline |
| 77 | Edwin | Joann |
| 78 | Lee | Audrey |
| 79 | Gordon | Clara |
| 80 | Floyd | Edith |
| 81 | Lloyd | Ethel |
| 82 | Theodore | Jacqueline |
| 83 | Clifford | Wilma |
| 84 | Glenn | Emma |
| 85 | Juan | Lucille |
| 86 | Allen | Grace |
| 87 | Bruce | Sharon |
| 88 | Leo | Loretta |
| 89 | Bob | Marion |
| 90 | Leon | Anne |
| 91 | Clyde | Bernice |
| 92 | Eddie | Hazel |
| 93 | Vernon | Esther |
| 94 | Martin | Roberta |
| 95 | Alvin | Linda |
| 96 | Herman | Jo |
| 97 | Victor | Julia |
| 98 | Jim | Carole |
| 99 | Warren | Laura |
| 100 | J | Darlene |
| 101 | Jerome | Ellen |
| 102 | Harvey | Katherine |
| 103 | Lewis | Jeanette |
| 104 | Charlie | Marian |
| 105 | Tommy | Eva |
| 106 | Gilbert | Willie |
| 107 | Patrick | Rosemary |
| 108 | Manuel | Beatrice |
| 109 | Stephen | Elsie |
| 110 | Jesse | Judy |
| 111 | Vincent | Kathryn |
| 112 | Curtis | Vivian |
| 113 | Arnold | Diane |
| 114 | Lester | Rosa |
| 115 | Elmer | Margie |
| 116 | Cecil | Maxine |
| 117 | Phillip | Billie |
| 118 | Luis | Bertha |
| 119 | Duane | Anita |
| 120 | Alan | Eileen |
| 121 | Milton | Susan |
| 122 | Tom | Constance |
| 123 | Johnnie | Yvonne |
| 124 | Benjamin | Bobbie |
| 125 | Jackie | Georgia |
| 126 | Glen | Sue |
| 127 | Calvin | Ida |
| 128 | Keith | Lillie |
| 129 | Roland | Christine |
| 130 | Chester | Alma |
| 131 | Sam | Jeanne |
| 132 | Ramon | Ella |
| 133 | Maurice | Sara |
| 134 | Dean | Agnes |
| 135 | Antonio | Nellie |
| 136 | Leslie | Jessie |
| 137 | Claude | Bessie |
| 138 | Marion | Vera |
| 139 | Oscar | Kay |
| 140 | Wallace | Gail |
| 141 | Willard | Karen |
| 142 | Pedro | Lucy |
| 143 | Hugh | Minnie |
| 144 | Virgil | Mattie |
| 145 | Angel | Connie |
| 146 | Edgar | Gertrude |
| 147 | Carlos | Naomi |
| 148 | Francisco | Geneva |
| 149 | Max | Rosalie |
| 150 | Terry | Viola |
| 151 | Jessie | Marcia |
| 152 | Allan | Velma |
| 153 | Darrell | Ana |
| 154 | Jay | Annette |
| 155 | Ted | Charlene |
| 156 | Freddie | Pearl |
| 157 | Hubert | Myrtle |
| 158 | Everett | Leona |
| 159 | Wesley | Violet |
| 160 | Jesus | Harriet |
| 161 | Homer | Ramona |
| 162 | Nicholas | Faye |
| 163 | Rodney | Suzanne |
| 164 | Dick | Claire |
| 165 | Dan | Mae |
| 166 | Delbert | Rachel |
| 167 | Lowell | Lydia |
| 168 | Rafael | Carrie |
| 169 | Billie | Rebecca |
| 170 | Felix | Hilda |
| 171 | Tony | Joy |
| 172 | Miguel | Dora |
| 173 | Morris | Emily |
| 174 | Sidney | Rosie |
| 175 | Neil | Iris |
| 176 | Ben | Maureen |
| 177 | Lyle | Pat |
| 178 | Ronnie | Eunice |
| 179 | Luther | Cora |
| 180 | Wilbur | Alberta |
| 181 | Joel | Stella |
| 182 | Lonnie | Sheila |
| 183 | Steve | Lula |
| 184 | Rudolph | Verna |
| 185 | Bennie | Myrna |
| 186 | Earnest | Caroline |
| 187 | Guy | Irma |
| 188 | Alexander | Gwendolyn |
| 189 | Karl | Fannie |
| 190 | Alton | Jeanette |
| 191 | Nelson | Jennie |
| 192 | Clayton | Rosemary |
| 193 | Otis | Lena |
| 194 | Horace | Nina |
| 195 | Carroll | Lola |
| 196 | Roosevelt | Ada |
| 197 | Benny | Erma |
| 198 | Clifton | Cynthia |
| 199 | Mark | Hattie |
| 200 | Nathaniel | Glenda |
The names in red are found on this site. Click on the name to read its meaning and Biblical context.
Source - http://www.ssa.gov/OACT/babynames/
Source - http://www.ssa.gov/OACT/babynames/
.
